Points Table – 2024

Rank Teams Pld Won Lost RC Points
#1 Burjeel AD 31 24 7 0 48
#2 BMC & Darak 31 23 8 0 46
#3 LLH AD 26 17 9 0 34
#4 BDSC 25 13 12 0 26
#5 RPM 26 12 14 0 24
#6 Burjeel Drug Store 13 10 3 0 20
#7 Burjeel DXB 16 9 7 0 18
#8 Medeor AD 21 8 13 0 16
#9 Lifecare Musaffah 19 8 11 0 16
#10 Lifecare Baniyas 16 7 9 0 14
#11 Burjeel Medical Centers 13 7 6 0 14
#12 Al Dhannah Hospital 13 5 8 0 10
#13 LLH Musaffah 15 5 9 0 10
#14 Burjeel Al Ain 11 5 6 0 10
#15 Medeor DXB 8 4 4 0 8
#16 Burjeel Holdings 12 4 8 0 8
#17 Burjeel Farha 11 4 7 0 8
#18 CCRCM 12 3 9 0 6
#19 IMED 6 2 4 0 4
#20 Royal Keita 10 2 8 0 4
#21 Tajmeel 10 2 8 0 4
#22 Burjeel SHJ 7 1 6 0 2
Rank Teams Pld Won Lost RC Points
#1 Burjeel AD 19 14 5 0 28
#2 BMC & Darak 19 12 7 0 24
#3 Burjeel Drug Store 13 10 3 0 20
#4 LLH AD 15 9 6 0 18
#5 RPM 17 9 8 0 18
#6 Lifecare Musaffah 15 8 7 0 16
#7 Lifecare Baniyas 16 7 9 0 14
#8 Medeor AD 14 6 8 0 12
#9 Al Dhannah Hospital 13 5 8 0 10
#10 BDSC 12 5 7 0 10
#11 Burjeel DXB 8 5 3 0 10
#12 LLH Musaffah 10 4 6 0 8
#13 Medeor DXB 8 4 4 0 8
#14 Burjeel Medical Centers 7 4 3 0 8
#15 Burjeel Holdings 10 4 6 0 8
#16 Burjeel Al Ain 7 3 4 0 6
#17 CCRCM 8 2 6 0 4
#18 IMED 6 2 4 0 4
#19 Burjeel Farha 6 2 4 0 4
#20 Tajmeel 5 2 3 0 4
#21 Royal Keita 7 1 6 0 2
#22 Burjeel SHJ 3 0 3 0 0
Rank Teams Pld Won Lost RC Points
#1 BMC & Darak 12 11 1 0 22
#2 Burjeel AD 12 10 2 0 20
#3 LLH AD 11 8 3 0 16
#4 BDSC 13 8 5 0 16
#5 Burjeel DXB 8 4 4 0 8
#6 RPM 9 3 6 0 6
#7 Burjeel Medical Centers 6 3 3 0 6
#8 Medeor AD 7 2 5 0 4
#9 Burjeel Farha 5 2 3 0 4
#10 Burjeel Al Ain 4 2 2 0 4
#11 CCRCM 4 1 3 0 2
#12 Burjeel SHJ 4 1 3 0 2
#13 LLH Musaffah 4 1 3 0 2
#14 Royal Keita 3 1 2 0 2
#16 Lifecare Musaffah 4 0 4 0 0
#19 Tajmeel 5 0 5 0 0
#22 Burjeel Holdings 2 0 2 0 0