Points Table

Rank Teams Pld Won Lost RC Points
#1 Burjeel AD 36 29 7 0 58
#2 Burjeel Medical City 27 16 11 0 32
#3 Burjeel Darak 25 13 12 0 26
#4 BDSC 23 13 10 0 26
#5 Burjeel DXB 21 13 8 0 26
#6 LLH AD 22 13 9 0 26
#7 Burjeel Holdings 18 11 7 0 22
#8 LLH Musaffah 22 9 13 0 18
#9 Burjeel Drug Store 10 7 3 0 14
#10 Medeor AD 15 7 8 0 14
#11 Burjeel Hospitality 13 6 7 0 12
#12 Lifecare Baniyas 12 5 7 0 10
#13 Burjeel Al Ain 13 5 8 0 10
#14 Lifecare Musaffah 15 3 12 0 6
#15 BMC | Shahama & Shamkha 9 3 6 0 6
#16 Burjeel Farha 10 2 8 0 4
#17 Burjeel MHPC 9 2 7 0 4
#18 Tajmeel 8 1 7 0 2
#19 Medeor DXB 5 0 5 0 0
#20 Burjeel SHJ 2 0 2 0 0
Rank Teams Pld Won Lost RC Points
#1 Burjeel AD 25 21 4 0 42
#2 Burjeel Holdings 17 11 6 0 22
#3 Burjeel DXB 14 10 4 0 20
#4 Burjeel Darak 17 9 8 0 18
#5 Burjeel Medical City 18 9 9 0 18
#6 LLH AD 13 8 5 0 16
#7 Medeor AD 13 7 6 0 14
#8 Burjeel Drug Store 10 7 3 0 14
#9 LLH Musaffah 14 7 8 0 14
#10 Lifecare Baniyas 12 5 7 0 10
#11 Burjeel Al Ain 10 5 5 0 10
#12 Burjeel Hospitality 9 4 5 0 8
#13 Lifecare Musaffah 11 3 8 0 6
#14 BDSC 11 2 9 0 4
#15 Burjeel MHPC 5 1 4 0 2
#16 Burjeel Farha 6 1 5 0 2
#17 BMC | Shahama & Shamkha 4 0 4 0 0
#18 Medeor DXB 4 0 4 0 0
#19 Burjeel SHJ 2 0 2 0 0
#20 Tajmeel 3 0 3 0 0
Rank Teams Pld Won Lost RC Points
#1 BDSC 12 11 1 0 22
#2 Burjeel AD 11 8 3 0 16
#3 Burjeel Medical City 9 7 2 0 14
#4 LLH AD 9 5 4 0 10
#5 Burjeel Darak 8 4 4 0 8
#6 Burjeel DXB 7 3 4 0 6
#7 BMC | Shahama & Shamkha 5 3 2 0 6
#8 Burjeel Hospitality 4 2 2 0 4
#9 LLH Musaffah 7 2 5 0 4
#10 Burjeel MHPC 4 1 3 0 2
#11 Burjeel Farha 4 1 3 0 2
#12 Tajmeel 5 1 4 0 2
#13 Medeor AD 2 0 2 0 0
#14 Medeor DXB 1 0 1 0 0
#15 Lifecare Musaffah 4 0 4 0 0
#16 Burjeel Holdings 1 0 1 0 0
#20 Burjeel Al Ain 3 0 3 0 0