Q1 2025
FY 2024
9M 2024
H1 2024
Q1 2024
Name | Press Release | MD&A | Presentation | Webcast |
---|---|---|---|---|
FY 2024 | Download pdf, 300 KB | Download pdf, 1 MB | Download pdf, 3 MB | Download mp4, 73 MB |
9M 2024 | Download pdf, 259 KB | Download pdf, 1 MB | Download pdf, 2 MB | Download mp4, 57 MB |
H1 2024 | Download pdf, 261 KB | Download pdf, 966 KB | Download pdf, 2 MB | H1 2024 Webcast Recording |
Q1 2024 | Download pdf, 298 KB | Download pdf, 1 MB | Download pdf, 2 MB | Download mp4, 60 MB |
FY 2023
9M 2023
H1 2023
Q1 2023
Name | Press Release | MD&A | Presentation | Webcast |
---|---|---|---|---|
FY 2023 | Download pdf, 197 KB | Download pdf, 1 MB | Download pdf, 3 MB | Download mp4, 80 MB |
9M 2023 | Download pdf, 544 KB | Download pdf, 1 MB | Download pdf, 4 MB | Download mp4, 58 MB |
H1 2023 | Download pdf, 711 KB | Download pdf, 1 MB | Download pdf, 570 KB | H1 2023 Financial Results Webcast Recording (Video) |
Q1 2023 | Download pdf, 217 KB | Download pdf, 1 MB | Download pdf, 618 KB | Q1 2023 Financial Results Webcast Recording |
FY 2022
9M 2022